
| Negotiator Christy's Purchase |
| Sticker Price | $34,125 |
| Dealer Invoice | $31,000 |
| Our Price | $28,000 |
| |
| Features on Midwood's
Explorer |
| Air Conditioning | |
| Air Bag - Driver | |
| Air Bag - Passenger | |
| Alloy Wheels | |
| Anti-lock Brakes | |
| Cruise Control | |
| Keyless Entry | |
| Fog Lamps | |
| Power Locks | |
| Power Mirrors | |
| Power Steering | |
| Power Windows | |
| Radio | |
| Cassette | |
| CD Player | |
| Power Seat - Driver | |
| Power Seat - Passenger | |
| Leather Seats | |
| Integrated 6-CD Changer | |
| Electric Sliding Sunroof | |
| Tachometer | |
| Tilt Steering | |
| Intermittent Wipers | |
| Automatic Transmission | |
| Full Spare | |
| Rear Intermittent Wiper | |
| Rear Defogger | |
| Load Bearing Exterior Rack | |
| Second Row Folding Seats | |
| |
| Warranty |
| Basic (Month/Miles) | 36/36000 |
| Power Train (Month/Miles) | 36/36000 |
| Rust (Month/Miles) | 60/Unlimited |
|
|
| The Big Fat Hairy Engine |
| Engine | 5.0L V8 |
| Transmission | 4 Speed Auto |
| Displacement (CC/CI) | 4949/302 |
| Valves | 16 |
| Horsepower | 215@4200 |
| Torque | 288@3300 |
| Fuel System | SEFI |
| Fuel Economy (City/Hwy) | 14/19 |
| Fuel Economy Combo | 16 |
| Fuel Type | Gas |
| Bore x Stroke | 4.00x3.00 |
| Torque (RPM) | 3300 |
| Overdrive (Y/N) | Y |
| Final Drive Ratio | 3.73 |
| |
| Midwood's Explorer's Specifications |
| Curb Weight | 4347 |
| Ground Clearance | 6.7 |
| Wheelbase | 111.6 |
| Track (FR/RR) | 58.5/58.5 |
| Length | 190.7 |
| Width | 70.2 |
| Height | 67.5 |
| Cargo Volume | 43.5 |
| Fuel Capacity | 21 |
| Tow Capacity | 6620 |
| Seating | 5 |
| EPA Class | SPURP4WD |
| Headroom (FR/RR) | 39.9/39.3 |
| Legroom (FR/RR) | 42.4/36.8 |
| Shoulder Room (FR/RR) | 56.7/56.8 |
| Hip Room (FR/RR) | 51.9/51.9 |
| Steering Diameter (L/R) | 37.3/37.3 |
| Location/Driveline | FR/AWD |
| Brakes (FR/RR) | Disc/Disc |
| Steering | R&P |
| Suspension (FR/RR) | Ind/Live |
| Tires | 235/75R15 |
| Top Type | Hard Fixed |
| Pay Load | 750 |
| Max GCWR | 11000 |
| Bed Length | 38.7 |
| Bedwidth Wheel | 41.9 |
| Bedwidth Wall | 46.9 |
| Bed Height | 33.7 |
| |
| Midwood's Mods |
| W&M Rear License Plate Frame | |
| Rear Hatch CDN Sticker | |
| K&N Air Filter | |
| Hidden Hitch Receiver | 7500 lbs load distributing, 5000 lbs weight carrying |
|